![]() | ![]() | |||||||
| Barbee, Matthew S.{I039777} b. 8 JAN 1861 d. 30 OCT 1931 | ![]() | |||||||
| Barbee, Charlie Solomon{I133531} b. 8 JUN 1883 d. 1 JUL 1959 | ||||||||
| Smith, Rebecca E.{I039786} b. 1 DEC 1864 d. 20 SEP 1936 | ![]() | |||||||
| Barbee, Craig Hubert{I015364} b. 13 OCT 1914 d. 1 APR 1996 | ||||||||
| A., Nealie{I144442} b. 1882 | ||||||||
| Barbee, Brind{I005765} | ||||||||
| Barbee, Jack{I007499} | ||||||||
| Barbee, Charlie Columbus{I021698} b. 1 APR 1898 d. 30 JAN 1978 | ||||||||
| Barbee, Lillian A.{I005628} b. 1915 | ||||||||
| Hinson, James Walter{I007446} b. 18 JAN 1874 d. 15 MAR 1937 | ![]() | |||||||
| Hinson, Essie Mae{I022296} b. 6 JUL 1899 d. 3 MAR 1977 | ||||||||
| Whitley, Lillie Geneva{I138817} b. 30 JUL 1882 d. 2 MAY 1956 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Barbee, Matthew S.{I039777} b. 8 JAN 1861 d. 30 OCT 1931 | ![]() | |||||||
| Barbee, Charlie Solomon{I133531} b. 8 JUN 1883 d. 1 JUL 1959 | ||||||||
| Smith, Rebecca E.{I039786} b. 1 DEC 1864 d. 20 SEP 1936 | ![]() | |||||||
| Barbee, Craig Hubert{I015364} b. 13 OCT 1914 d. 1 APR 1996 | ||||||||
| A., Nealie{I144442} b. 1882 | ||||||||
| Barbee, Carol Sue{I005766} | ||||||||
| Barbee, Jack{I007499} | ||||||||
| Barbee, Charlie Columbus{I021698} b. 1 APR 1898 d. 30 JAN 1978 | ||||||||
| Barbee, Lillian A.{I005628} b. 1915 | ||||||||
| Hinson, James Walter{I007446} b. 18 JAN 1874 d. 15 MAR 1937 | ![]() | |||||||
| Hinson, Essie Mae{I022296} b. 6 JUL 1899 d. 3 MAR 1977 | ||||||||
| Whitley, Lillie Geneva{I138817} b. 30 JUL 1882 d. 2 MAY 1956 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Whitley, Misariah Avery{I006708} b. 5 JUL 1869 d. 2 JUN 1936 | ![]() | |||||||
| Whitley, Wade Avery{I138752} b. 1 AUG 1890 | ||||||||
| Boone, Rebecca Louise{I014667} b. 1869 d. 27 MAY 1957 | ![]() | |||||||
| Whitley, Buren{I182087} | ||||||||
| L., Rosetta{I182085} b. 1896 | ||||||||
| Whitley, Wanda Buren{I005768} | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Lincker, Heinrich{I041227} b. 1750 d. BEF JAN 1824 | ||||||||
| Linker, Jacob{I031092} b. 1805 d. BET 1850 AND 1860 | ||||||||
| Efird, Barbara{I041226} b. 1770 | ![]() | |||||||
| Linker, Asa{I018549} b. OCT 1830 | ||||||||
| Tucker, Sally{I041755} b. 1813 | ||||||||
| Linker, Kate{I005769} b. 1869 | ||||||||
| Starnes, Elizabeth{I018550} b. MAR 1841 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Huneycutt, Unk{I141795} d. BEF 1850 | ||||||||
| Honeycutt, John Timothy{I138599} b. 10 MAY 1803 d. 11 OCT 1878 | ||||||||
| Unk, Frances{I119690} b. 1780 d. AFT 1850 | ||||||||
| Huneycutt, Charles McKinley (C. M.){I138597} b. 9 MAR 1830 d. AFT 1900 | ||||||||
| Cagle, Charles Robert{I080611} b. 25 JAN 1786 d. 9 APR 1864 | ![]() | |||||||
| Cagle, Sylvia{I035195} b. 1808 d. AFT 11 OCT 1878 | ||||||||
| Springer, Elizabeth Maranda{I079984} b. 14 JAN 1789 d. 11 SEP 1861 | ![]() | |||||||
| Huneycutt, Joseph Lemuel{I005781} b. 1862 | ||||||||
| Burroughs, Solomon{I005771} b. 10 DEC 1754 d. 21 MAR 1845 | ![]() | |||||||
| Burris, Solomon{I007262} b. 14 AUG 1800 d. 1 NOV 1873 | ||||||||
| Taylor, Judith{I041796} b. 10 NOV 1766 d. 18 APR 1856 | ![]() | |||||||
| Burris, Mary Ann{I130689} b. 14 DEC 1835 d. 12 APR 1918 | ||||||||
| Morgan, Mark{I039418} b. 18 NOV 1776 d. ABT 1833 | ![]() | |||||||
| Morgan, Sarah{I007263} b. 31 JAN 1799 d. 2 SEP 1864 | ||||||||
| Green, Mary{I037344} b. 1777 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Huneycutt, Unk{I141795} d. BEF 1850 | ||||||||
| Honeycutt, John Timothy{I138599} b. 10 MAY 1803 d. 11 OCT 1878 | ||||||||
| Unk, Frances{I119690} b. 1780 d. AFT 1850 | ||||||||
| Honeycutt, Eben (Zebedee){I119677} b. 1842 d. 13 FEB 1863 | ||||||||
| Cagle, Charles Robert{I080611} b. 25 JAN 1786 d. 9 APR 1864 | ![]() | |||||||
| Cagle, Sylvia{I035195} b. 1808 d. AFT 11 OCT 1878 | ||||||||
| Springer, Elizabeth Maranda{I079984} b. 14 JAN 1789 d. 11 SEP 1861 | ![]() | |||||||
| Huneycutt, John{I005784} b. 1861 | ||||||||
| Clark, Nathaniel Mitchell{I006438} | ||||||||
| Clark, Sarah Ann{I041452} b. 5 NOV 1840 | ||||||||
| Plott, Margaret M.{I012233} b. ABT 1820 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Honeycutt, David M.{I188256} b. 1826 | ||||||||
| Honeycutt, Joseph (Joe) M.{I143053} b. 27 FEB 1855 d. 21 FEB 1934 | ||||||||
| Underwood, Edith (Edie){I188257} b. 1828 d. AFT 1900 | ||||||||
| Honeycutt, Fannie E. (Daisy){I005785} b. 15 JUL 1888 d. 25 SEP 1961 | ||||||||
| Osborne, Moses{I123109} b. 1786 d. AFT 1850 | ||||||||
| Osborne, Joshua{I005788} b. 1818 d. 3 OCT 1871 | ||||||||
| Hartsell, Elizabeth{I123108} b. 6 MAY 1786 d. AFT 1850 | ![]() | |||||||
| Osborne, Eva Maria{I005790} b. 1851 d. AFT 1910 | ||||||||
| Honeycutt, Elias B. (Eli){I017082} b. 31 AUG 1787 d. 1856 | ![]() | |||||||
| Honeycutt, Emaline Malinda{I146818} b. 1814 d. AFT 1870 | ||||||||
| Stowe, Leah{I120870} b. 1792 d. BEF 1 SEP 1857 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Osborne, Moses{I123109} b. 1786 d. AFT 1850 | ||||||||
| Osborne, Joshua{I005788} b. 1818 d. 3 OCT 1871 | ||||||||
| Hartsell, John S.{I012770} b. 15 JAN 1760 d. 23 JAN 1831 | ![]() | |||||||
| Hartsell, Elizabeth{I123108} b. 6 MAY 1786 d. AFT 1850 | ||||||||
| Horlacher, Rosenna{I121289} b. 31 OCT 1764 d. 31 AUG 1845 | ![]() | |||||||
| Osborne, Leah M.{I005791} b. 1844 | ||||||||
| Honeycutt, Dempsey{I130261} b. 1765 d. 1850 | ![]() | |||||||
| Honeycutt, Elias B. (Eli){I017082} b. 31 AUG 1787 d. 1856 | ||||||||
| Key, Rutha{I041409} b. 1766 d. 31 OCT 1834 | ||||||||
| Honeycutt, Emaline Malinda{I146818} b. 1814 d. AFT 1870 | ||||||||
| Stowe, Leah{I120870} b. 1792 d. BEF 1 SEP 1857 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Coley, John H.{I123921} b. 1870 d. BEF 1930 | ||||||||
| Coley, Joseph L.{I005792} b. 1907 | ||||||||
| Hinson, Frederick K.{I039701} b. 1790 d. 1859 | ![]() | |||||||
| Hinson, Jeremiah A.{I025993} b. 1817 d. 1896 | ||||||||
| Poplin, Nancy{I039703} b. 1790 d. 1870 | ![]() | |||||||
| Hinson, Mary Lue{I129150} b. 8 OCT 1869 d. 30 AUG 1944 | ||||||||
| Coley, William W.{I016214} b. 1803 d. AFT 1850 | ||||||||
| Coley, Emilia (Milly){I041934} b. 23 MAR 1834 d. 3 FEB 1915 | ||||||||
| Anne, Nancy{I120014} b. 1800 d. AFT 1850 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Osborne, Moses{I123109} b. 1786 d. AFT 1850 | ||||||||
| Osborne, Joshua{I005788} b. 1818 d. 3 OCT 1871 | ||||||||
| Hartsell, John S.{I012770} b. 15 JAN 1760 d. 23 JAN 1831 | ![]() | |||||||
| Hartsell, Elizabeth{I123108} b. 6 MAY 1786 d. AFT 1850 | ||||||||
| Horlacher, Rosenna{I121289} b. 31 OCT 1764 d. 31 AUG 1845 | ![]() | |||||||
| Osborne, Hester{I005793} b. 1852 | ||||||||
| Honeycutt, Dempsey{I130261} b. 1765 d. 1850 | ![]() | |||||||
| Honeycutt, Elias B. (Eli){I017082} b. 31 AUG 1787 d. 1856 | ||||||||
| Key, Rutha{I041409} b. 1766 d. 31 OCT 1834 | ||||||||
| Honeycutt, Emaline Malinda{I146818} b. 1814 d. AFT 1870 | ||||||||
| Stowe, Leah{I120870} b. 1792 d. BEF 1 SEP 1857 | ||||||||
![]() | ![]() |
This HTML database was produced by a registered copy of
GED4WEB© version 3.31 .