![]() | ![]() | |||||||
| Young, Robert{I050312} b. 1780 d. ABT 1864 | ![]() | |||||||
| Young, Edward Howard{I029859} b. 10 MAR 1823 d. 10 MAR 1908 | ||||||||
| Astrop, Mary Polly{I132360} b. 1787 | ||||||||
| Young, John Howard{I031717} b. 1848 | ||||||||
| Chandler, Mary Ellen{I029860} b. 1822 d. 1895 | ||||||||
| Young, Robert M.{I126655} b. 1879 | ||||||||
| Stewart, Samuel{I034238} b. ABT 1790 | ||||||||
| Stewart, Joseph Henry{I030072} b. ABT 1812 d. AFT 1880 | ||||||||
| Shelton, Sarah{I034239} b. ABT 1790 | ||||||||
| Stewart, Malissa Julie Ann{I031720} b. 24 APR 1849 | ||||||||
| Brown, Mary Ellen{I030073} b. ABT 1817 d. AFT 1860 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Neal, Conrad{I035252} b. BET 1780 AND 1790 d. BEF 1850 | ||||||||
| Neal, George{I126656} b. 1814 | ||||||||
| Dicey,{I127119} b. 1786 d. AFT 1860 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Thornbrough, Thomas{I029821} b. 1794 d. AFT 1860 | ||||||||
| Thornbrough, Lydia{I126657} b. 1849 | ||||||||
| ?, Mary{I142212} b. 1811 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| King, William{I031735} b. 1813 | ||||||||
| King, Alice{I126661} b. 1867 | ||||||||
| J., Emily{I126662} b. 1835 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Tilley, Aaron{I125898} b. 1810 d. BEF 1898 | ||||||||
| Tilley, James Henry{I126665} b. 1865 | ||||||||
| Manuel, William{I131434} b. 1779 d. AFT 1850 | ||||||||
| Manuel, John{I131430} b. 1800 | ||||||||
| Manuel, Delila{I030325} b. 1837 | ||||||||
| Unk,{I131433} d. BEF 1850 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Mountz, Jacob{I127387} b. 1780 d. AFT 1850 | ||||||||
| Mountz, John{I133356} b. 1810 d. AFT 1870 | ||||||||
| Unk,{I142794} d. BEF 1850 | ||||||||
| Mountz, George W.{I126668} b. 1843 d. BEF 1900 | ||||||||
| France, Parmelia\Amelia{I133357} b. 1812 d. AFT 1870 | ||||||||
| Mounce, Sarah E.{I126667} b. 1868 | ||||||||
| Southern, Susan{I031749} b. 1846 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Smith, John{I022042} b. 1806 d. AFT 1870 | ![]() | |||||||
| Smith, Peter{I029247} b. 13 DEC 1828 d. 22 JUL 1904 | ||||||||
| Brown, Elizabeth Bettie{I022127} b. 1806 d. AFT 1880 | ![]() | |||||||
| Smith, Jacob E.{I029846} b. 1850 | ||||||||
| Slaughter, Anna{I029248} b. 23 MAY 1832 d. 27 NOV 1909 | ||||||||
| Smith, Sarah Jane{I126669} b. 1875 | ||||||||
| ?, Betsy{I126547} b. 1841 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| James, Duke Henry{I060610} b. 1834 | ||||||||
| James, Beulah{I126670} b. 1896 | ||||||||
| Duggins, Emma Ruth{I194654} d. BEF 1900 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Lackey, Samuel J.{I024501} b. 1816 d. AFT 1870 | ||||||||
| Lackey, Henry C.{I030838} b. 1838 | ||||||||
| Drucilla,{I041664} b. 1817 d. AFT 1870 | ||||||||
| Lackey, Annetta Frances{I126671} b. MAY 1867 | ||||||||
| Shepperd, Mary A.{I030839} b. APR 1841 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Tillotson, Bartlett{I021371} b. 1788 d. BEF 1860 | ||||||||
| Tillotson, Thomas Frank{I124912} b. MAY 1825 d. AFT 1900 | ||||||||
| Daniel, Amelia (Milla){I126977} b. 1788 d. AFT 1860 | ||||||||
| Tillotson, Josiah{I126675} b. SEP 1854 | ||||||||
| Frey, Johannes Heinrich{I131920} b. 14 JAN 1752 d. ABT 1801 | ![]() | |||||||
| Frye, Lewis{I131922} b. 24 APR 1794 d. BET 1840 AND 1850 | ||||||||
| Morris, Elizabeth{I131921} b. 1761 d. 1840 | ||||||||
| Fry, Melinda Elizabeth (Bettie){I135309} b. 1821 d. BEF 1900 | ||||||||
| Blum, Elizabeth{I116469} b. 1797 | ||||||||
![]() | ![]() |
This HTML database was produced by a registered copy of
GED4WEB© version 3.31 .