![]() | ![]() | |||||||
| Moose, Johann Jacob{I012212} b. 1757 d. 1803 | ![]() | |||||||
| Moose, George{I012220} b. 22 AUG 1800 d. 30 NOV 1851 | ||||||||
| Bushart, Barbara{I034853} b. 11 MAR 1764 d. 24 AUG 1848 | ![]() | |||||||
| Moose, Daniel Monroe{I017176} b. 20 JAN 1830 | ||||||||
| Peck, John{I039723} b. 1 OCT 1775 d. 7 MAY 1843 | ![]() | |||||||
| Peck, Mariah{I034876} b. 5 MAR 1805 d. 20 MAY 1893 | ||||||||
| Cagle, Elizabeth (Betsy){I039724} b. 1783 | ||||||||
| Moose, Charlie J.{I147157} b. 1854 | ||||||||
| Dry, Andrew{I045443} b. 26 MAR 1762 d. 9 APR 1828 | ![]() | |||||||
| Dry, Daniel{I012313} b. 25 MAR 1790 d. 23 OCT 1854 | ||||||||
| Diehm, Barbara Ann{I130650} b. 14 JUL 1765 d. 19 MAR 1848 | ![]() | |||||||
| Dry, Sophia{I022098} b. 26 AUG 1833 | ||||||||
| Lipe, John Godfrey{I012310} b. 1764 d. 22 AUG 1849 | ![]() | |||||||
| Lipe, Rachel{I057896} b. 9 OCT 1790 d. 9 NOV 1864 | ||||||||
| House, Barbara{I037623} b. 11 FEB 1768 d. 28 NOV 1844 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Moose, Johann Jacob{I012212} b. 1757 d. 1803 | ![]() | |||||||
| Moose, George{I012220} b. 22 AUG 1800 d. 30 NOV 1851 | ||||||||
| Bushart, Barbara{I034853} b. 11 MAR 1764 d. 24 AUG 1848 | ![]() | |||||||
| Moose, Daniel Monroe{I017176} b. 20 JAN 1830 | ||||||||
| Peck, John{I039723} b. 1 OCT 1775 d. 7 MAY 1843 | ![]() | |||||||
| Peck, Mariah{I034876} b. 5 MAR 1805 d. 20 MAY 1893 | ||||||||
| Cagle, Elizabeth (Betsy){I039724} b. 1783 | ||||||||
| Moose, Mary E.{I147158} b. 1857 | ||||||||
| Dry, Andrew{I045443} b. 26 MAR 1762 d. 9 APR 1828 | ![]() | |||||||
| Dry, Daniel{I012313} b. 25 MAR 1790 d. 23 OCT 1854 | ||||||||
| Diehm, Barbara Ann{I130650} b. 14 JUL 1765 d. 19 MAR 1848 | ![]() | |||||||
| Dry, Sophia{I022098} b. 26 AUG 1833 | ||||||||
| Lipe, John Godfrey{I012310} b. 1764 d. 22 AUG 1849 | ![]() | |||||||
| Lipe, Rachel{I057896} b. 9 OCT 1790 d. 9 NOV 1864 | ||||||||
| House, Barbara{I037623} b. 11 FEB 1768 d. 28 NOV 1844 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Harkey, Martin Luther (Des){I011988} b. 1746 d. APR 1807 | ![]() | |||||||
| Harkey, David{I012004} b. 4 DEC 1784 d. 29 MAR 1855 | ||||||||
| Barringer, Catherine{I012105} b. 1744 d. 1824 | ||||||||
| Harkey, John Michael{I038064} b. 31 MAR 1822 d. 1886 | ||||||||
| Eudy, Conrad Coone{I005161} b. 1752 d. 1810 | ![]() | |||||||
| Eudy, Catherine{I011993} b. 5 JUN 1788 d. 27 NOV 1828 | ||||||||
| Harkey, Elizabeth{I056266} b. 1757 | ||||||||
| Harkey, John M.{I147160} b. 1855 | ||||||||
| Jordan, Julia Ann{I129146} b. 20 JUL 1828 d. 29 APR 1901 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Harkey, Martin Luther (Des){I011988} b. 1746 d. APR 1807 | ![]() | |||||||
| Harkey, David{I012004} b. 4 DEC 1784 d. 29 MAR 1855 | ||||||||
| Barringer, Catherine{I012105} b. 1744 d. 1824 | ||||||||
| Harkey, John Michael{I038064} b. 31 MAR 1822 d. 1886 | ||||||||
| Eudy, Conrad Coone{I005161} b. 1752 d. 1810 | ![]() | |||||||
| Eudy, Catherine{I011993} b. 5 JUN 1788 d. 27 NOV 1828 | ||||||||
| Harkey, Elizabeth{I056266} b. 1757 | ||||||||
| Harkey, Victor H.{I147161} b. 1862 | ||||||||
| Jordan, Julia Ann{I129146} b. 20 JUL 1828 d. 29 APR 1901 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Eudy, Jacob Daniel{I021074} b. 17 FEB 1782 d. 10 JAN 1853 | ![]() | |||||||
| Eudie, James{I124975} b. 1814 d. AFT 1880 | ||||||||
| Sides, Madeline{I011999} b. 1781 d. BEF 1850 | ![]() | |||||||
| Eudy, John Julius{I129143} b. 29 AUG 1839 d. 2 JUL 1917 | ||||||||
| Troutman, John Peter{I038049} b. 1761 d. 1806 | ![]() | |||||||
| Troutman, Sophia{I038048} b. 13 JAN 1806 d. AFT 1880 | ||||||||
| Lingle, Catherine{I038051} b. 1761 d. AFT JUN 1850 | ![]() | |||||||
| Eudy, Laura E.{I147163} b. 1865 | ||||||||
| Temples, Mary{I022846} b. 1848 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Baucom, Lewis{I021773} b. 1779 d. JUN 1874 | ![]() | |||||||
| Baucom, Henry Millard{I021200} b. 17 FEB 1807 d. 1 MAY 1897 | ||||||||
| Ellington, Catherine Louisa{I021198} b. 1784 d. 1868 | ||||||||
| Baucom, George Wilson{I021764} b. 1837 | ||||||||
| Austin, James Allen{I023875} b. 10 MAR 1764 d. DEC 1849 | ![]() | |||||||
| Austin, Delaney Ann{I011462} b. 29 SEP 1806 d. 15 OCT 1869 | ||||||||
| Snipes, Frances Fanny{I023876} b. 1768 d. 1851 | ||||||||
| Baucom, Delilah H.{I147164} b. 1868 | ||||||||
| Thomas, Sarah Sally Ann{I012896} b. 1841 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Moore,{I174473} | ||||||||
| Moose, William J.{I058821} b. 1871 d. BEF 1930 | ||||||||
| Moose, Cramer Banks{I147166} b. 13 MAY 1898 | ||||||||
| Rose, Littleberry R.{I058813} b. 11 FEB 1830 d. 12 SEP 1907 | ||||||||
| Rose, Aurelia Hamilton{I058814} b. 29 AUG 1869 d. 12 NOV 1962 | ||||||||
| Ridenhour, Philip R.{I020716} b. 17 MAY 1805 d. 8 DEC 1896 | ![]() | |||||||
| Ridenour, Clara Sophia Cate{I058812} b. 30 AUG 1841 d. OCT 1910 | ||||||||
| Harkey, Elizabeth{I020717} b. 4 OCT 1811 d. 13 NOV 1882 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Bruner, John{I152178} b. 1807 d. AFT 1880 | ||||||||
| Bruner, John H.{I147159} b. MAR 1849 | ||||||||
| Lucy,{I154744} b. 1816 d. AFT 1880 | ||||||||
| Bruner, Cora I.{I147167} b. 1878 | ||||||||
| Key, Martin Rice{I018189} b. 1760 d. 1830 | ![]() | |||||||
| Key, Lindsey M.{I018198} b. 1805 d. 1865 | ||||||||
| Hogg, Sarah{I018190} b. 1762 d. ABT 1835 | ||||||||
| Key, Lucinda F.{I122484} b. JUN 1848 | ||||||||
| Stone, Nancy{I018200} b. 1815 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Moose, Johann Jacob{I012212} b. 1757 d. 1803 | ![]() | |||||||
| Moose, George{I012220} b. 22 AUG 1800 d. 30 NOV 1851 | ||||||||
| Bushart, Barbara{I034853} b. 11 MAR 1764 d. 24 AUG 1848 | ![]() | |||||||
| Moose, Daniel Monroe{I017176} b. 20 JAN 1830 | ||||||||
| Peck, John{I039723} b. 1 OCT 1775 d. 7 MAY 1843 | ![]() | |||||||
| Peck, Mariah{I034876} b. 5 MAR 1805 d. 20 MAY 1893 | ||||||||
| Cagle, Elizabeth (Betsy){I039724} b. 1783 | ||||||||
| Moose, Luther H.{I147169} b. 1855 | ||||||||
| L., Anna{I164884} b. 1832 d. BET 1860 AND 1870 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Harkey, David{I012004} b. 4 DEC 1784 d. 29 MAR 1855 | ![]() | |||||||
| Harkey, Martin{I116599} b. 15 DEC 1816 d. AFT 1880 | ||||||||
| Eudy, Catherine{I011993} b. 5 JUN 1788 d. 27 NOV 1828 | ![]() | |||||||
| Harkey, Daniel Franklin{I154250} b. 6 AUG 1847 d. 28 NOV 1937 | ||||||||
| Barnhardt, Mary (Polly){I129061} b. 29 APR 1821 d. 17 OCT 1898 | ||||||||
| Harkey, John T.{I147171} b. 1867 | ||||||||
| Rinehardt, Christopher{I179457} b. 20 FEB 1785 d. 25 NOV 1845 | ||||||||
| Rinehardt, Mathias{I164068} b. 2 OCT 1814 d. 7 MAR 1895 | ||||||||
| Elizabeth,{I179482} b. 27 JAN 1784 d. 1852 | ||||||||
| Rinehart, Elizabeth Sophia (Lizzie){I147170} b. 28 AUG 1848 d. 21 MAY 1920 | ||||||||
| Motley, Martha (Patsy){I164069} b. 5 JUL 1814 d. 2 APR 1898 | ||||||||
![]() | ![]() |
This HTML database was produced by a registered copy of
GED4WEB© version 3.31 .