![]() | ![]() | |||||||
| Crisco, John Lewis{I181395} b. 1796 | ![]() | |||||||
| Chriscoe, Daniel L.{I043527} b. 1842 d. 30 MAR 1923 | ||||||||
| Asbill, Nancy{I125071} b. 1798 d. 1868 | ||||||||
| Chrisco, Enoch{I153627} b. 9 APR 1870 | ||||||||
| Chrisco, Conrad{I165528} b. 1792 d. BET 1860 AND 1870 | ![]() | |||||||
| Chrisco, Mary E.{I104400} b. 1845 d. 1928 | ||||||||
| Garner, Nancy Davis{I191202} b. APR 1818 d. AFT 1900 | ![]() | |||||||
| Chriscoe, Ernest{I153622} b. 1908 | ||||||||
| Garner, James F.{I108112} b. 17 JUL 1818 | ![]() | |||||||
| Garner, Adam{I112421} b. 1 FEB 1841 d. 1914 | ||||||||
| Caviness, Molsey{I108113} b. 1820 | ||||||||
| Garner, Fannie J.{I112426} b. MAR 1885 | ||||||||
| Moore, George{I112400} b. 1824 d. BEF 1870 | ||||||||
| Moore, Sarah{I112422} b. 15 DEC 1846 | ||||||||
| Maness, Mary (Polly){I112401} b. 24 MAR 1825 d. 1 JAN 1913 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Nall, Nicholas{I111371} b. 12 FEB 1802 d. 16 OCT 1887 | ![]() | |||||||
| Nall, John A.{I163828} b. 1842 d. BEF 1900 | ||||||||
| Williamson, Lydia{I111372} b. 27 APR 1811 d. 19 DEC 1897 | ||||||||
| Nall, William Nicholas{I153491} b. 1870 d. 27 JAN 1955 | ||||||||
| J., Priscilla{I151194} b. 1847 d. AFT 1900 | ||||||||
| Nall, Julia Francena{I153623} b. 12 JUL 1894 | ||||||||
| Freeman, Sarah L.{I143982} b. MAY 1873 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Auman,{I155842} | ||||||||
| Auman, Jack{I153624} b. 1880 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Huneycutt, George Hiram{I014312} b. 1810 d. 1883 | ||||||||
| Huneycutt, Josiah F.{I119684} b. 1843 d. 16 MAR 1908 | ||||||||
| Brooks, Ezekiel{I014349} b. 1798 d. AFT 1870 | ![]() | |||||||
| Brooks, Mary (Polly){I164376} b. 22 DEC 1822 d. 22 DEC 1891 | ||||||||
| Green, Sinthia{I014350} b. 1 JUL 1802 d. BEF 1860 | ![]() | |||||||
| Huneycutt, Thomas{I153625} b. 1876 | ||||||||
| Hinson, Sampson{I006539} b. 1783 d. 17 AUG 1868 | ![]() | |||||||
| Hinson, John{I011501} b. 1809 d. 9 DEC 1887 | ||||||||
| Parker, Mary{I011498} b. 1783 d. AFT 1850 | ||||||||
| Hinson, Margaret A.{I053286} b. 1849 d. 27 JUN 1919 | ||||||||
| Nealy,{I011502} b. 1819 d. BEF 1887 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Crisco, John Lewis{I181395} b. 1796 | ![]() | |||||||
| Chriscoe, Daniel L.{I043527} b. 1842 d. 30 MAR 1923 | ||||||||
| Asbill, Nancy{I125071} b. 1798 d. 1868 | ||||||||
| Chrisco, Enoch{I153627} b. 9 APR 1870 | ||||||||
| Chrisco, Conrad{I165528} b. 1792 d. BET 1860 AND 1870 | ![]() | |||||||
| Chrisco, Mary E.{I104400} b. 1845 d. 1928 | ||||||||
| Garner, Nancy Davis{I191202} b. APR 1818 d. AFT 1900 | ![]() | |||||||
| Chrisco, Cora{I153626} b. 1907 | ||||||||
| Garner, James F.{I108112} b. 17 JUL 1818 | ![]() | |||||||
| Garner, Adam{I112421} b. 1 FEB 1841 d. 1914 | ||||||||
| Caviness, Molsey{I108113} b. 1820 | ||||||||
| Garner, Fannie J.{I112426} b. MAR 1885 | ||||||||
| Moore, George{I112400} b. 1824 d. BEF 1870 | ||||||||
| Moore, Sarah{I112422} b. 15 DEC 1846 | ||||||||
| Maness, Mary (Polly){I112401} b. 24 MAR 1825 d. 1 JAN 1913 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Gabriel, Elias{I121870} b. 1804 d. 19 FEB 1853 | ||||||||
| Gabriel, Elijah{I153633} b. 1837 | ||||||||
| Fulford, Charlotte Ann{I020640} b. 1804 d. AFT 1850 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Nash, Edmond B.{I171373} b. 1797 d. 1876 | ||||||||
| Nash, Melissa Ann{I153634} b. 20 AUG 1830 d. 27 MAR 1901 | ||||||||
| Smith, Robert{I060443} b. 1775 d. 1848 | ||||||||
| Smith, Tabitha{I171375} b. 1808 d. 1861 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Gabriel, Elias{I121870} b. 1804 d. 19 FEB 1853 | ||||||||
| Gabriel, Mary F.{I153635} b. 1844 | ||||||||
| Fulford, Charlotte Ann{I020640} b. 1804 d. AFT 1850 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Case, Charles{I034924} b. 1835 | ||||||||
| Case, Charles{I153638} b. 1875 | ||||||||
| Prather, Elizabeth{I034925} b. 1830 d. 1880 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Case, Charles{I034924} b. 1835 | ||||||||
| Case, Valeria{I153639} b. 1867 | ||||||||
| Prather, Elizabeth{I034925} b. 1830 d. 1880 | ||||||||
![]() | ![]() |
This HTML database was produced by a registered copy of
GED4WEB© version 3.31 .