![]() | ![]() | |||||||
| Allen, Henry Thomas{I039907} | ||||||||
| Allen, Eugene Hunter{I012286} | ||||||||
| Thomas, Joseph Marion{I006858} b. 22 OCT 1848 | ![]() | |||||||
| Thomas, Thomas Green{I025697} b. 9 DEC 1870 d. 12 DEC 1967 | ||||||||
| Little, Jane Edna{I042608} b. 5 MAY 1852 d. 15 APR 1935 | ![]() | |||||||
| Thomas, Vera Odessa{I038696} b. 23 JUL 1897 d. 10 NOV 1987 | ||||||||
| Sinclair, Lott{I008068} b. 16 FEB 1826 d. 12 MAY 1901 | ![]() | |||||||
| Sinclair, Louisa Elizabeth{I012875} b. 13 JUL 1873 d. 6 DEC 1941 | ||||||||
| Little, Rebecca E.{I042115} b. 1837 d. 1897 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Hatley, Abner H.{I039886} b. 1820 d. BEF 1859 | ![]() | |||||||
| Hatley, Alexander J.{I129788} b. 12 JUN 1842 d. 30 OCT 1915 | ||||||||
| Sides, Judith A. (Julia){I129786} b. 27 NOV 1822 d. 7 AUG 1867 | ||||||||
| Hatley, William Jonas{I076064} b. 3 SEP 1868 d. 10 SEP 1943 | ||||||||
| Moose, Mathias{I038610} b. 14 OCT 1815 d. 14 AUG 1887 | ![]() | |||||||
| Moose, Mary Jane{I039908} b. 24 MAR 1840 d. 2 MAR 1912 | ||||||||
| Lyerly, Elizabeth Lovina{I109052} b. 9 MAR 1819 d. 17 APR 1863 | ![]() | |||||||
| Hatley, Bessie{I012287} b. 12 MAY 1914 d. 16 OCT 1981 | ||||||||
| Tucker, Lewis{I010769} b. 1805 d. 1870 | ![]() | |||||||
| Tucker, John Riley{I129710} b. 18 MAY 1854 d. 3 APR 1929 | ||||||||
| Whitley, Martha M. (Patsy){I129226} b. 1827 d. AFT 1880 | ![]() | |||||||
| Tucker, Ellen Elizabeth (Lizzie){I137743} b. 1 MAR 1873 d. 24 MAR 1955 | ||||||||
| Hand, Julious{I063707} | ||||||||
| Herrin, Sarah J.{I137788} b. OCT 1857 | ||||||||
| Brown, Adeline{I056260} b. 1824 d. AFT 1847 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Hatley, William (Billy){I042268} b. 14 FEB 1799 d. 21 JUL 1876 | ![]() | |||||||
| Hatley, Cornelius Alexander A.{I129365} b. 14 FEB 1865 d. 4 FEB 1925 | ||||||||
| Barringer, Margaret Loudemia (Loudimi){I048073} b. 6 AUG 1841 d. 7 DEC 1922 | ![]() | |||||||
| Hatley, Daniel Jasper{I173431} b. 17 MAY 1893 d. 24 MAY 1959 | ||||||||
| Lowder, Daniel Henry{I037023} b. 5 DEC 1848 d. 25 JUL 1932 | ![]() | |||||||
| Lowder, Sarah (Sallie) Elizabeth{I129366} b. 12 MAR 1874 d. 1 MAY 1953 | ||||||||
| Harwood, Frances Elizabeth (Fannie){I041909} b. 19 JAN 1846 d. 26 SEP 1922 | ![]() | |||||||
| Hatley, Betty Jane{I012288} | ||||||||
| Shoe, Isaac{I018538} b. 22 APR 1838 | ![]() | |||||||
| Shoe, Daniel Albert{I164714} b. 18 FEB 1866 d. 21 JUN 1922 | ||||||||
| Lowder, Sirena{I145035} b. OCT 1838 | ||||||||
| Shoe, Elsie M.{I189929} b. JAN 1896 | ||||||||
| Moose, George B.{I135173} b. 20 OCT 1824 d. 23 SEP 1899 | ![]() | |||||||
| Moose, Alice E.{I183654} b. 17 DEC 1868 d. 1 APR 1957 | ||||||||
| Moody, Elizabeth Hannah{I135176} b. 17 FEB 1830 d. 9 MAY 1911 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Tucker, Lewis{I010769} b. 1805 d. 1870 | ![]() | |||||||
| Tucker, Levi R.{I063722} b. 7 AUG 1851 d. 14 AUG 1930 | ||||||||
| Whitley, Martha M. (Patsy){I129226} b. 1827 d. AFT 1880 | ![]() | |||||||
| Tucker, Dan S.{I063716} b. 1881 d. 1964 | ||||||||
| Herrin, Julius Hezekiah{I063710} b. 15 NOV 1831 d. 2 JAN 1913 | ![]() | |||||||
| Herrin, Miley Elizabeth{I063721} b. 1 JAN 1854 d. 11 JUN 1918 | ||||||||
| Lambert, Mary Adaline{I063711} b. 7 SEP 1835 d. 28 JUL 1883 | ![]() | |||||||
| Tucker, Adam Leo{I012291} b. 1 MAY 1914 d. 25 MAY 1977 | ||||||||
| J., Lottie{I063719} b. 1886 d. 1954 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Hatley, Abner H.{I039886} b. 1820 d. BEF 1859 | ![]() | |||||||
| Hatley, Alexander J.{I129788} b. 12 JUN 1842 d. 30 OCT 1915 | ||||||||
| Sides, Judith A. (Julia){I129786} b. 27 NOV 1822 d. 7 AUG 1867 | ||||||||
| Hatley, William Jonas{I076064} b. 3 SEP 1868 d. 10 SEP 1943 | ||||||||
| Moose, Mathias{I038610} b. 14 OCT 1815 d. 14 AUG 1887 | ![]() | |||||||
| Moose, Mary Jane{I039908} b. 24 MAR 1840 d. 2 MAR 1912 | ||||||||
| Lyerly, Elizabeth Lovina{I109052} b. 9 MAR 1819 d. 17 APR 1863 | ![]() | |||||||
| Hatley, Daniel Webster{I012292} b. 11 NOV 1893 d. 9 MAY 1962 | ||||||||
| Tucker, Lewis{I010769} b. 1805 d. 1870 | ![]() | |||||||
| Tucker, John Riley{I129710} b. 18 MAY 1854 d. 3 APR 1929 | ||||||||
| Whitley, Martha M. (Patsy){I129226} b. 1827 d. AFT 1880 | ![]() | |||||||
| Tucker, Ellen Elizabeth (Lizzie){I137743} b. 1 MAR 1873 d. 24 MAR 1955 | ||||||||
| Hand, Julious{I063707} | ||||||||
| Herrin, Sarah J.{I137788} b. OCT 1857 | ||||||||
| Brown, Adeline{I056260} b. 1824 d. AFT 1847 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Smith, Hugh M.{I012306} b. 15 JUN 1891 | ||||||||
| Smith, Grover{I012294} b. 1914 | ||||||||
| Dry, Charles Andrew{I020549} b. 1792 d. 9 SEP 1858 | ![]() | |||||||
| Dry, John{I016322} b. 8 OCT 1838 d. 25 JUN 1910 | ||||||||
| Tucker, Leah{I160852} b. 1812 d. AFT 1880 | ![]() | |||||||
| Dry, Bessie{I012302} b. MAY 1889 | ||||||||
| Hatley, Hastin{I128481} b. 1818 d. AFT 1870 | ![]() | |||||||
| Hatley, Serena (Rena){I137752} b. 16 MAY 1847 d. 6 JUL 1920 | ||||||||
| Hartsell, Mary{I128480} b. 1817 d. AFT 1880 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Huneycutt, Dave{I012296} | ||||||||
| Huneycutt, Thomas{I012295} | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Dry, Andrew{I045443} b. 26 MAR 1762 d. 9 APR 1828 | ![]() | |||||||
| Dry, Charles Andrew{I020549} b. 1792 d. 9 SEP 1858 | ||||||||
| Diehm, Barbara Ann{I130650} b. 14 JUL 1765 d. 19 MAR 1848 | ![]() | |||||||
| Dry, John{I016322} b. 8 OCT 1838 d. 25 JUN 1910 | ||||||||
| Tucker, Joseph{I040001} b. 1768 | ![]() | |||||||
| Tucker, Leah{I160852} b. 1812 d. AFT 1880 | ||||||||
| Peck, Mary{I017671} b. 1773 | ![]() | |||||||
| Dry, Emma{I012299} b. MAR 1888 | ||||||||
| Hatley, Hastin Monroe{I005229} b. 1798 d. OCT 1857 | ![]() | |||||||
| Hatley, Hastin{I128481} b. 1818 d. AFT 1870 | ||||||||
| Almond, Mary Margaret{I041557} b. 1802 d. 1850 | ![]() | |||||||
| Hatley, Serena (Rena){I137752} b. 16 MAY 1847 d. 6 JUL 1920 | ||||||||
| Hartsell, Mary{I128480} b. 1817 d. AFT 1880 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Dry, Andrew{I045443} b. 26 MAR 1762 d. 9 APR 1828 | ![]() | |||||||
| Dry, Charles Andrew{I020549} b. 1792 d. 9 SEP 1858 | ||||||||
| Diehm, Barbara Ann{I130650} b. 14 JUL 1765 d. 19 MAR 1848 | ![]() | |||||||
| Dry, John{I016322} b. 8 OCT 1838 d. 25 JUN 1910 | ||||||||
| Tucker, Joseph{I040001} b. 1768 | ![]() | |||||||
| Tucker, Leah{I160852} b. 1812 d. AFT 1880 | ||||||||
| Peck, Mary{I017671} b. 1773 | ![]() | |||||||
| Dry, Pearl{I012300} b. OCT 1885 | ||||||||
| Hatley, Hastin Monroe{I005229} b. 1798 d. OCT 1857 | ![]() | |||||||
| Hatley, Hastin{I128481} b. 1818 d. AFT 1870 | ||||||||
| Almond, Mary Margaret{I041557} b. 1802 d. 1850 | ![]() | |||||||
| Hatley, Serena (Rena){I137752} b. 16 MAY 1847 d. 6 JUL 1920 | ||||||||
| Hartsell, Mary{I128480} b. 1817 d. AFT 1880 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Dry, Andrew{I045443} b. 26 MAR 1762 d. 9 APR 1828 | ![]() | |||||||
| Dry, Charles Andrew{I020549} b. 1792 d. 9 SEP 1858 | ||||||||
| Diehm, Barbara Ann{I130650} b. 14 JUL 1765 d. 19 MAR 1848 | ![]() | |||||||
| Dry, John{I016322} b. 8 OCT 1838 d. 25 JUN 1910 | ||||||||
| Tucker, Joseph{I040001} b. 1768 | ![]() | |||||||
| Tucker, Leah{I160852} b. 1812 d. AFT 1880 | ||||||||
| Peck, Mary{I017671} b. 1773 | ![]() | |||||||
| Dry, Columbus{I012301} b. SEP 1892 | ||||||||
| Hatley, Hastin Monroe{I005229} b. 1798 d. OCT 1857 | ![]() | |||||||
| Hatley, Hastin{I128481} b. 1818 d. AFT 1870 | ||||||||
| Almond, Mary Margaret{I041557} b. 1802 d. 1850 | ![]() | |||||||
| Hatley, Serena (Rena){I137752} b. 16 MAY 1847 d. 6 JUL 1920 | ||||||||
| Hartsell, Mary{I128480} b. 1817 d. AFT 1880 | ||||||||
![]() | ![]() |
This HTML database was produced by a registered copy of
GED4WEB© version 3.31 .