![]() | ![]() | |||||||
| Roberts, William Bennett{I103858} b. 1792 | ||||||||
| Roberts, John Wesley{I103864} b. 1833 | ||||||||
| Martin, Sarah (Sallie){I103859} b. 1794 | ||||||||
| Roberts, W. Bennett{I016143} b. 1859 | ||||||||
| Earles, Eady (Ibby){I103865} b. 1833 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Furr, John Dolan{I121427} b. 1 MAR 1747 d. 15 DEC 1837 | ![]() | |||||||
| Furr, John Dolan{I005162} b. 12 MAR 1779 d. 27 SEP 1847 | ||||||||
| Woodside, Elizabeth{I019550} b. 1751 d. BET 1779 AND 1783 | ||||||||
| Furr, Adam Lawson{I044302} b. 9 APR 1825 d. 23 AUG 1909 | ||||||||
| Stallings, John{I041275} b. 1763 d. BEF 11 FEB 1821 | ||||||||
| Stallings, Abigail{I005163} b. 1 OCT 1780 d. 27 AUG 1857 | ||||||||
| Anderson, Martha{I041276} b. 1763 | ![]() | |||||||
| Furr, Sarah{I016147} b. 1847 | ||||||||
| Whitley, Sarah Anthos (Sally){I035990} b. 2 JUN 1822 d. 16 FEB 1875 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Almond, John Richard{I005310} b. 1752 d. ABT 1810 | ![]() | |||||||
| Almond, Pleasant{I042398} b. 1799 d. 1859 | ||||||||
| Elizabeth,{I005311} b. 1755 d. BEF 1820 | ||||||||
| Almond, Nelson Irvin{I005297} b. 1832 | ||||||||
| Misenheimer, John H.{I045465} b. 1785 d. AFT 1850 | ![]() | |||||||
| Misenheimer, Susan{I039880} b. 1808 d. BEF 1850 | ||||||||
| Lentz, Nancy A.{I045468} b. 1785 | ![]() | |||||||
| Almond, Mary{I016149} b. 1856 | ||||||||
| Lambert, John William{I042545} b. 1772 d. 1860 | ||||||||
| Lambert, John Quincy{I041538} b. 1802 d. 1881 | ||||||||
| Phida,{I005650} b. 1774 d. AFT 1850 | ||||||||
| Lambert, Piety Caroline{I005638} b. 1828 d. BEF 1871 | ||||||||
| Almond, John{I042543} b. 1780 | ||||||||
| Almond, Mary Margaret{I041557} b. 1802 d. 1850 | ||||||||
| Mary,{I042544} b. 1782 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Bowers, Adam{I015742} b. 1772 | ![]() | |||||||
| Bowers, John{I037470} b. 1800 d. 1845 | ||||||||
| Young, Elizabeth{I015847} b. 1773 | ![]() | |||||||
| Bowers, Wiley{I037474} b. 24 OCT 1822 d. 17 NOV 1909 | ||||||||
| Lipe, John Godfrey{I012310} b. 1764 d. 22 AUG 1849 | ![]() | |||||||
| Lipe, Margaret{I012319} b. 1800 d. MAY 1877 | ||||||||
| House, Barbara{I037623} b. 11 FEB 1768 d. 28 NOV 1844 | ![]() | |||||||
| Bowers, Elizabeth M.{I016156} b. 4 JUL 1849 | ||||||||
| O'Neal, Mary (Polly){I037475} b. JAN 1825 d. AUG 1905 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Starnes, Mark{I016172} b. ABT 1820 | ||||||||
| Starnes, Biddie{I016157} b. APR 1842 | ||||||||
| Whitley, Catherine{I016173} b. ABT 1820 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Norman, Marshall{I015278} b. 1809 | ||||||||
| Norman, Samuel{I016158} b. 1856 | ||||||||
| Walters, Thomas{I015157} b. 1722 d. APR 1796 | ![]() | |||||||
| Walters, Robert C.{I015179} b. 1754 d. 28 FEB 1834 | ||||||||
| Walker, Lucy Clement{I015168} b. 1726 d. 1800 | ![]() | |||||||
| Walters, Susan{I015267} b. 1810 | ||||||||
| McBee, William{I038957} d. ABT 1812 | ![]() | |||||||
| McBee, Lethia Selenthia{I015190} b. 10 OCT 1751 d. 1833 | ||||||||
| Abigail,{I131197} | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Huneycutt, Elisha{I016152} b. 1768 d. AFT 1850 | ||||||||
| Huneycutt, Edmond{I016151} b. 2 OCT 1806 d. 28 MAR 1893 | ||||||||
| Sarah,{I016153} b. 1780 d. AFT 1850 | ||||||||
| Huneycutt, Rebecca{I016159} b. 1829 | ||||||||
| Morgan,{I186781} | ||||||||
| Morgan, Malissa Elizabeth (Lisha){I108923} b. 1808 d. BEF 1865 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Morton, John Wright{I073556} b. 31 MAR 1799 d. 29 SEP 1886 | ![]() | |||||||
| Morton, Joseph Calvin{I037316} b. 24 DEC 1827 d. 20 AUG 1879 | ||||||||
| Tucker, Sarah{I073557} b. 3 JUN 1805 d. 9 SEP 1869 | ||||||||
| Morton, Jesse Riley{I037325} b. 9 JUN 1867 d. 28 JAN 1915 | ||||||||
| Hartsell, Jacob{I040650} b. 10 NOV 1794 d. 30 APR 1857 | ![]() | |||||||
| Hartsell, Bedie Malinda{I037317} b. 1828 d. 25 MAR 1899 | ||||||||
| McCullom, Lucinda (Lucy){I119498} b. 1809 d. AFT 1870 | ||||||||
| Morton, Calvin Luther{I016160} b. 1902 | ||||||||
| Bowers, John{I037470} b. 1800 d. 1845 | ![]() | |||||||
| Bowers, Daniel{I037482} b. 24 MAR 1830 d. 12 DEC 1904 | ||||||||
| Lipe, Margaret{I012319} b. 1800 d. MAY 1877 | ![]() | |||||||
| Bowers, Frances{I128810} b. 20 MAY 1867 d. AFT 1900 | ||||||||
| Burleson, William (Billie){I119134} b. 11 JAN 1812 d. 27 NOV 1896 | ![]() | |||||||
| Burleyson, Susannah Lucinda (Annie){I037327} b. 24 JUL 1833 d. 5 JUN 1901 | ||||||||
| Harwood, Sarah (Sallie){I042428} b. 1810 d. OCT 1855 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Huneycutt, Elisha{I016152} b. 1768 d. AFT 1850 | ||||||||
| Huneycutt, Edmond{I016151} b. 2 OCT 1806 d. 28 MAR 1893 | ||||||||
| Sarah,{I016153} b. 1780 d. AFT 1850 | ||||||||
| Huneycutt, Sally Susannah{I016162} b. 14 JUN 1832 | ||||||||
| Morgan,{I186781} | ||||||||
| Morgan, Malissa Elizabeth (Lisha){I108923} b. 1808 d. BEF 1865 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Huneycutt, Elisha{I016152} b. 1768 d. AFT 1850 | ||||||||
| Huneycutt, Edmond{I016151} b. 2 OCT 1806 d. 28 MAR 1893 | ||||||||
| Sarah,{I016153} b. 1780 d. AFT 1850 | ||||||||
| Huneycutt, Noah{I116965} b. 19 MAR 1850 d. 13 JAN 1929 | ||||||||
| Morgan,{I186781} | ||||||||
| Morgan, Malissa Elizabeth (Lisha){I108923} b. 1808 d. BEF 1865 | ||||||||
| Huneycutt, James Pierson{I016164} b. 4 SEP 1872 | ||||||||
| Whitley, Needham{I038351} b. 1780 d. 11 JUN 1862 | ![]() | |||||||
| Whitley, Needham{I023007} b. 20 OCT 1811 d. ABT 1900 | ||||||||
| Sides, Sarah{I010049} b. 1793 d. 29 MAY 1877 | ||||||||
| Whitley, Silvie Sylvia Denona Magdalena{I016154} b. 1 OCT 1850 d. 2 MAY 1934 | ||||||||
| Cagle, Charles Robert{I080611} b. 25 JAN 1786 d. 9 APR 1864 | ![]() | |||||||
| Cagle, Mary Rebecca{I024189} b. 23 OCT 1811 d. 14 OCT 1858 | ||||||||
| Springer, Elizabeth Maranda{I079984} b. 14 JAN 1789 d. 11 SEP 1861 | ![]() | |||||||
![]() | ![]() |
This HTML database was produced by a registered copy of
GED4WEB© version 3.31 .