![]() | ![]() | |||||||
| Baucom, John{I021196} b. 1750 | ![]() | |||||||
| Baucom, Lewis{I021773} b. 1779 d. JUN 1874 | ||||||||
| Barker, Rachel{I021197} b. 1750 | ||||||||
| Baucom, Henry Millard{I021200} b. 17 FEB 1807 d. 1 MAY 1897 | ||||||||
| Ellington, Catherine Louisa{I021198} b. 1784 d. 1868 | ||||||||
| Baucom, Mary Elmira{I021767} b. 1843 d. 1857 | ||||||||
| Austin, Charles{I056888} b. 1725 d. 1771 | ![]() | |||||||
| Austin, James Allen{I023875} b. 10 MAR 1764 d. DEC 1849 | ||||||||
| Mary,{I007929} b. 1727 d. 1795 | ||||||||
| Austin, Delaney Ann{I011462} b. 29 SEP 1806 d. 15 OCT 1869 | ||||||||
| Snipes, Frances Fanny{I023876} b. 1768 d. 1851 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Baucom, John{I021196} b. 1750 | ![]() | |||||||
| Baucom, Lewis{I021773} b. 1779 d. JUN 1874 | ||||||||
| Barker, Rachel{I021197} b. 1750 | ||||||||
| Baucom, Henry Millard{I021200} b. 17 FEB 1807 d. 1 MAY 1897 | ||||||||
| Ellington, Catherine Louisa{I021198} b. 1784 d. 1868 | ||||||||
| Baucom, Ellis G.{I021768} b. 4 DEC 1840 d. 17 DEC 1876 | ||||||||
| Austin, Charles{I056888} b. 1725 d. 1771 | ![]() | |||||||
| Austin, James Allen{I023875} b. 10 MAR 1764 d. DEC 1849 | ||||||||
| Mary,{I007929} b. 1727 d. 1795 | ||||||||
| Austin, Delaney Ann{I011462} b. 29 SEP 1806 d. 15 OCT 1869 | ||||||||
| Snipes, Frances Fanny{I023876} b. 1768 d. 1851 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Smith, John{I061952} b. 1760 | ||||||||
| Smith, Daniel{I011463} b. 12 DEC 1798 d. 15 MAR 1879 | ||||||||
| Scull, Mary{I061953} b. 1760 | ||||||||
| Smith, Manita Caroline{I021770} b. 14 JUL 1833 d. 5 MAR 1903 | ||||||||
| McCollum, Mary{I061951} b. 5 OCT 1795 d. 5 MAR 1869 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Williams, Joseph{I058530} b. 1693 | ||||||||
| Williams, Joseph{I012124} b. 1737 d. 25 JUL 1825 | ||||||||
| Mewborn, Mary{I058529} b. 1719 | ![]() | |||||||
| Williams, Henry{I061255} b. 23 AUG 1769 d. 1853 | ||||||||
| Parrott, John{I058544} b. 1717 | ||||||||
| Parrott, Martha{I034451} b. 1742 d. 28 JUL 1825 | ||||||||
| Mary,{I048273} b. 1723 | ||||||||
| Williams, Sutton{I021775} b. 9 MAR 1798 | ||||||||
| Herring, Joseph{I058518} b. 1723 d. JUL 1794 | ||||||||
| Herring, Nancy{I021776} b. 1761 | ||||||||
| Euzzell, Eunice{I058519} b. 1735 d. 1768 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Mullis, John Jackson{I021749} b. 1720 d. 1785 | ||||||||
| Mullis, Solomon R.{I070849} b. 1757 d. 1840 | ||||||||
| Dancer, Susan{I054887} b. 1720 d. BEF 1759 | ||||||||
| Mullis, Lucinda{I021785} b. 1791 | ||||||||
| Griffin, Richard{I054891} b. 1720 d. 1795 | ||||||||
| Griffin, Mary Jane{I070850} b. 1768 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Austin, John{I010982} b. 3 JAN 1753 d. ABT 1848 | ![]() | |||||||
| Austin, John{I010989} b. 25 OCT 1775 d. 24 AUG 1858 | ||||||||
| Gurley, Rebecca{I007842} b. 1750 | ||||||||
| Austin, Jonathan{I114224} b. 9 JAN 1809 d. 13 FEB 1877 | ||||||||
| Coburn, John{I017669} b. BET 1740 AND 1760 | ||||||||
| Coburn, Lucretia{I056893} b. 9 JUL 1779 d. BEF 1850 | ||||||||
| Mary,{I056781} b. BET 1740 AND 1760 | ||||||||
| Austin, Bernice A.{I021788} b. 1835 | ||||||||
| Ehrenfried, Johann Georg{I130326} b. 1748 d. 15 DEC 1821 | ||||||||
| Ihrenfried, Jacob{I034013} b. 1763 d. DEC 1844 | ||||||||
| Barbara, Catharina{I130331} b. 1741 | ||||||||
| Efird, Elizabeth (Betsy){I114225} b. 1811 d. AFT 1850 | ||||||||
| Taub, Johann George{I018933} b. 8 APR 1732 | ![]() | |||||||
| Dove, Elizabeth{I014090} b. 1769 d. 1844 | ||||||||
| Katharina, Maria{I116743} b. 1735 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Austin, John{I010982} b. 3 JAN 1753 d. ABT 1848 | ![]() | |||||||
| Austin, John{I010989} b. 25 OCT 1775 d. 24 AUG 1858 | ||||||||
| Gurley, Rebecca{I007842} b. 1750 | ||||||||
| Austin, Jonathan{I114224} b. 9 JAN 1809 d. 13 FEB 1877 | ||||||||
| Coburn, John{I017669} b. BET 1740 AND 1760 | ||||||||
| Coburn, Lucretia{I056893} b. 9 JUL 1779 d. BEF 1850 | ||||||||
| Mary,{I056781} b. BET 1740 AND 1760 | ||||||||
| Austin, Adam{I021789} b. 1839 | ||||||||
| Ehrenfried, Johann Georg{I130326} b. 1748 d. 15 DEC 1821 | ||||||||
| Ihrenfried, Jacob{I034013} b. 1763 d. DEC 1844 | ||||||||
| Barbara, Catharina{I130331} b. 1741 | ||||||||
| Efird, Elizabeth (Betsy){I114225} b. 1811 d. AFT 1850 | ||||||||
| Taub, Johann George{I018933} b. 8 APR 1732 | ![]() | |||||||
| Dove, Elizabeth{I014090} b. 1769 d. 1844 | ||||||||
| Katharina, Maria{I116743} b. 1735 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Kegel, Leonhardt{I005061} b. 1684 d. 1754 | ||||||||
| Cagle, George{I043471} b. 1726 | ||||||||
| Susannah,{I046015} b. 1688 d. ABT 1755 | ||||||||
| Cagle, John M.{I044167} b. 1780 d. 1858 | ||||||||
| Richardson, Susannah{I019438} b. 1760 | ||||||||
| Cagle, James Henry{I021790} b. 10 NOV 1836 d. 9 AUG 1909 | ||||||||
| Herndon, Malissa Mazana{I021769} b. 1808 d. 1862 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Austin, John{I010982} b. 3 JAN 1753 d. ABT 1848 | ![]() | |||||||
| Austin, John{I010989} b. 25 OCT 1775 d. 24 AUG 1858 | ||||||||
| Gurley, Rebecca{I007842} b. 1750 | ||||||||
| Austin, Jonathan{I114224} b. 9 JAN 1809 d. 13 FEB 1877 | ||||||||
| Coburn, John{I017669} b. BET 1740 AND 1760 | ||||||||
| Coburn, Lucretia{I056893} b. 9 JUL 1779 d. BEF 1850 | ||||||||
| Mary,{I056781} b. BET 1740 AND 1760 | ||||||||
| Austin, Elizabeth A.{I021791} b. 5 FEB 1845 d. 3 JUL 1906 | ||||||||
| Ehrenfried, Johann Georg{I130326} b. 1748 d. 15 DEC 1821 | ||||||||
| Ihrenfried, Jacob{I034013} b. 1763 d. DEC 1844 | ||||||||
| Barbara, Catharina{I130331} b. 1741 | ||||||||
| Efird, Elizabeth (Betsy){I114225} b. 1811 d. AFT 1850 | ||||||||
| Taub, Johann George{I018933} b. 8 APR 1732 | ![]() | |||||||
| Dove, Elizabeth{I014090} b. 1769 d. 1844 | ||||||||
| Katharina, Maria{I116743} b. 1735 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Love, Jonah A.{I047849} b. 22 MAR 1779 d. 3 SEP 1865 | ![]() | |||||||
| Love, James Washington{I068918} b. 28 JAN 1828 d. 31 MAY 1894 | ||||||||
| Garmon, Mary Polly{I047850} b. 23 NOV 1787 d. 23 JUN 1880 | ||||||||
| Love, George Henderson{I152841} b. 1873 d. 20 JAN 1947 | ||||||||
| Tucker, Duncan{I041018} b. 14 FEB 1813 d. 24 NOV 1887 | ![]() | |||||||
| Tucker, Mary (Polly) C.{I134501} b. 16 DEC 1836 d. AFT 1893 | ||||||||
| Green, Catherine{I021422} b. 1812 d. 11 FEB 1892 | ![]() | |||||||
| Love, Lucy (Lessie){I021793} b. 1895 d. 5 AUG 1921 | ||||||||
| Biggers, Robert Brown{I041047} b. 14 NOV 1799 d. 3 MAR 1879 | ![]() | |||||||
| Biggers, Norris{I042589} b. 30 AUG 1840 d. 22 SEP 1892 | ||||||||
| Little, Mary Ann{I041025} b. 19 JUN 1803 d. 30 DEC 1863 | ![]() | |||||||
| Biggers, Peninah (Pennie) H.{I120272} b. 1868 d. 5 OCT 1939 | ||||||||
| G., Sarah{I154275} b. 27 FEB 1848 d. 28 APR 1923 | ||||||||
![]() | ![]() |
This HTML database was produced by a registered copy of
GED4WEB© version 3.31 .