![]() | ![]() | |||||||
| McCray, Robert{I034933} b. ABT 1830 d. BEF 1887 | ||||||||
| McCray, J.G.{I034932} b. ABT 1851 | ||||||||
| Lnu, Margaret{I034934} b. ABT 1831 d. BEF 1887 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Cromer, Unk{I040630} b. 1840 | ||||||||
| Cromer, Mary Frances{I034935} b. 1862 | ||||||||
| Levina,{I034936} b. 1840 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Whittington, Charlie L.{I026362} b. ABT 1890 d. BEF 1930 | ||||||||
| Whittington, Margaret Lucile{I034938} | ||||||||
| Thornelow, Henry{I025092} b. 14 NOV 1829 d. 1907 | ||||||||
| Thornlow, Charles Cole{I026095} b. 1 FEB 1867 d. 18 JUL 1940 | ||||||||
| Wakefield, Ann{I025093} b. 20 OCT 1835 d. 1898 | ||||||||
| Thornlow, Fetnie Glee{I025085} b. 31 DEC 1895 d. MAY 1991 | ||||||||
| Nelson, James{I025095} b. 1830 d. AFT 1890 | ![]() | |||||||
| Nelson, Zylphia Lewdoskey{I026096} b. 30 DEC 1867 d. 4 MAR 1924 | ||||||||
| Priddy, Cellaan (Sallie){I123692} b. 1825 d. 4 MAR 1924 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Simmons, Peter{I031506} b. 1725 d. 1778 | ||||||||
| Simmons, R(o)yal{I026314} b. 1760 d. 1840 | ||||||||
| Elizabeth,{I127981} b. ABT 1727 | ||||||||
| Simmons, Mary{I034940} b. 9 OCT 1783 | ||||||||
| Hiatt, John{I056650} b. 1696 d. 26 OCT 1764 | ||||||||
| Hiatt, William{I032840} b. 28 NOV 1735 d. 28 NOV 1834 | ||||||||
| Wilson, Rachel Margaret{I117228} b. 28 FEB 1698 d. 1746 | ||||||||
| Hiatt, Ruth{I026317} b. 31 MAY 1766 d. ABT 1812 | ||||||||
| Hodgson, Susan{I127204} b. 1735 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Simmons, Peter{I031506} b. 1725 d. 1778 | ||||||||
| Simmons, R(o)yal{I026314} b. 1760 d. 1840 | ||||||||
| Elizabeth,{I127981} b. ABT 1727 | ||||||||
| Simmons, Sarah{I034943} b. 13 MAY 1788 | ||||||||
| Hiatt, John{I056650} b. 1696 d. 26 OCT 1764 | ||||||||
| Hiatt, William{I032840} b. 28 NOV 1735 d. 28 NOV 1834 | ||||||||
| Wilson, Rachel Margaret{I117228} b. 28 FEB 1698 d. 1746 | ||||||||
| Hiatt, Ruth{I026317} b. 31 MAY 1766 d. ABT 1812 | ||||||||
| Hodgson, Susan{I127204} b. 1735 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Simmons, Peter{I031506} b. 1725 d. 1778 | ||||||||
| Simmons, R(o)yal{I026314} b. 1760 d. 1840 | ||||||||
| Elizabeth,{I127981} b. ABT 1727 | ||||||||
| Simmons, Peter{I034944} b. 13 MAY 1790 | ||||||||
| Hiatt, John{I056650} b. 1696 d. 26 OCT 1764 | ||||||||
| Hiatt, William{I032840} b. 28 NOV 1735 d. 28 NOV 1834 | ||||||||
| Wilson, Rachel Margaret{I117228} b. 28 FEB 1698 d. 1746 | ||||||||
| Hiatt, Ruth{I026317} b. 31 MAY 1766 d. ABT 1812 | ||||||||
| Hodgson, Susan{I127204} b. 1735 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Simmons, Peter{I031506} b. 1725 d. 1778 | ||||||||
| Simmons, R(o)yal{I026314} b. 1760 d. 1840 | ||||||||
| Elizabeth,{I127981} b. ABT 1727 | ||||||||
| Simmons, Susanna{I034945} b. 10 JAN 1794 | ||||||||
| Hiatt, John{I056650} b. 1696 d. 26 OCT 1764 | ||||||||
| Hiatt, William{I032840} b. 28 NOV 1735 d. 28 NOV 1834 | ||||||||
| Wilson, Rachel Margaret{I117228} b. 28 FEB 1698 d. 1746 | ||||||||
| Hiatt, Ruth{I026317} b. 31 MAY 1766 d. ABT 1812 | ||||||||
| Hodgson, Susan{I127204} b. 1735 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Nelson, Alexander (Leander){I047958} d. BEF 1790 | ![]() | |||||||
| Nelson, Leander (Leroy){I127112} b. 1788 | ||||||||
| Nelson, Leander (Lee){I128148} b. 1834 | ||||||||
| Flinchum, Robert{I066539} b. 1757 d. 10 MAR 1812 | ||||||||
| Flinchum, Bethania{I121915} b. 1797 | ||||||||
| Pinegar, Mary{I117587} b. 1760 d. 1820 | ![]() | |||||||
| Nelson, Dewit C.{I034955} b. 1858 | ||||||||
| Merritt, Joel{I047953} b. 1767 | ![]() | |||||||
| Merritt, Alexander{I047951} b. 1803 | ||||||||
| Merritt, Martha Jane{I035380} b. 1834 | ||||||||
| Davis, Elizabeth{I047956} b. 1810 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Bisher, Carl Sylvestor{I189866} b. 24 SEP 1881 d. 21 JUN 1949 | ||||||||
| Bisher, Roscoe Val{I026829} b. 1905 d. 15 JAN 1994 | ||||||||
| Cranford, Milton Worth{I189870} b. 22 MAR 1853 d. 22 DEC 1931 | ![]() | |||||||
| Cranford, Emogene{I189867} b. 19 JUL 1883 d. 8 AUG 1968 | ||||||||
| Kearns, Priscilla Evelyn{I189871} b. 26 MAR 1860 d. 1 DEC 1931 | ![]() | |||||||
| Bisher, Donald Underwood{I034957} | ||||||||
| Underwood, Joshua Lafayette{I183393} b. 26 DEC 1853 d. 2 SEP 1936 | ||||||||
| Underwood, Ola Mae{I026828} b. 11 APR 1909 d. 18 JUN 2006 | ||||||||
| Watford, Mary Lou{I183394} b. 22 OCT 1877 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Senter, Stephen{I027927} b. BEF 1742 | ||||||||
| Senter, Henry{I026244} b. 1760 d. 27 FEB 1837 | ||||||||
| Lnu, Mary{I027928} b. ABT 1742 | ||||||||
| Senter, William{I034959} b. 1789 d. 1858 | ||||||||
| Avent, Thomas{I026114} b. 30 OCT 1671 d. 31 OCT 1768 | ||||||||
| Avent, Peter{I026099} b. 1720 d. 8 MAY 1779 | ||||||||
| Gooch, Margaret Elizabeth{I026115} b. 1685 d. 31 OCT 1756 | ![]() | |||||||
| Avent, Rebecca{I026110} b. 1764 d. ABT 1853 | ||||||||
| Massie, Joseph{I026116} b. 1700 d. 1761 | ||||||||
| Massie, Amy{I026101} b. 1718 d. 1776 | ||||||||
| Lanier, Elizabeth Washington{I026117} b. 1700 | ![]() | |||||||
![]() | ![]() |
This HTML database was produced by a registered copy of
GED4WEB© version 3.31 .