![]() | ![]() | |||||||
| Harwell, Mark Mason{I074399} b. 1790 d. 1856 | ||||||||
| Harwell, John Horace{I134207} b. 1817 | ||||||||
| Lineberger, Margaret (Peggy){I118501} b. 1796 d. 1853 | ||||||||
| Harwell, Robert (Burt){I042021} b. 1850 | ||||||||
| Abernathy, Mary{I119437} b. 1817 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Harward, Jacob Myrick{I005388} b. 12 OCT 1783 d. 30 AUG 1866 | ![]() | |||||||
| Harward, John F.{I005564} b. 29 AUG 1821 d. 31 MAY 1894 | ||||||||
| Yates, Mildred Adelia (Milea){I005389} b. 12 MAR 1784 d. 9 JAN 1863 | ![]() | |||||||
| Harward, Myrick A.{I042024} b. 27 DEC 1845 d. 9 SEP 1872 | ||||||||
| Thomas, Ananias{I012886} b. 4 OCT 1779 d. 16 FEB 1861 | ![]() | |||||||
| Thomas, Lukema (Lucy){I128850} b. 1821 d. 13 MAR 1889 | ||||||||
| Ross, Sarah{I094455} b. 1789 d. 6 AUG 1867 | ![]() | |||||||
| Harward, Lemuel{I042025} b. ABT 1873 | ||||||||
| Morton, Ezekiel{I037292} b. 1770 d. 14 JAN 1834 | ![]() | |||||||
| Morton, Jesse{I015131} b. 3 MAR 1811 d. 16 FEB 1863 | ||||||||
| Brumbelow, Elizabeth{I037293} b. 7 JAN 1775 d. 21 MAR 1856 | ![]() | |||||||
| Morton, Lucy Rosella{I042023} b. 20 SEP 1843 d. 1 FEB 1919 | ||||||||
| Burroughs, Joshua Christian{I007257} b. 4 JUN 1790 d. 12 MAY 1878 | ![]() | |||||||
| Burris, Elizabeth{I015107} b. 23 AUG 1814 d. 27 MAY 1891 | ||||||||
| Springer, Sarah{I007258} b. 14 MAR 1791 d. 14 JUN 1871 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Harward, Jacob Myrick{I005388} b. 12 OCT 1783 d. 30 AUG 1866 | ![]() | |||||||
| Harward, John F.{I005564} b. 29 AUG 1821 d. 31 MAY 1894 | ||||||||
| Yates, Mildred Adelia (Milea){I005389} b. 12 MAR 1784 d. 9 JAN 1863 | ![]() | |||||||
| Harward, Myrick A.{I042024} b. 27 DEC 1845 d. 9 SEP 1872 | ||||||||
| Thomas, Ananias{I012886} b. 4 OCT 1779 d. 16 FEB 1861 | ![]() | |||||||
| Thomas, Lukema (Lucy){I128850} b. 1821 d. 13 MAR 1889 | ||||||||
| Ross, Sarah{I094455} b. 1789 d. 6 AUG 1867 | ![]() | |||||||
| Harward, Sidney G.{I042028} b. 3 OCT 1871 d. 7 JUN 1927 | ||||||||
| Morton, Ezekiel{I037292} b. 1770 d. 14 JAN 1834 | ![]() | |||||||
| Morton, Jesse{I015131} b. 3 MAR 1811 d. 16 FEB 1863 | ||||||||
| Brumbelow, Elizabeth{I037293} b. 7 JAN 1775 d. 21 MAR 1856 | ![]() | |||||||
| Morton, Lucy Rosella{I042023} b. 20 SEP 1843 d. 1 FEB 1919 | ||||||||
| Burroughs, Joshua Christian{I007257} b. 4 JUN 1790 d. 12 MAY 1878 | ![]() | |||||||
| Burris, Elizabeth{I015107} b. 23 AUG 1814 d. 27 MAY 1891 | ||||||||
| Springer, Sarah{I007258} b. 14 MAR 1791 d. 14 JUN 1871 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Helms, Ashly{I016018} b. 1853 | ||||||||
| Helms, Os(l)ey{I042029} | ||||||||
| , Mary{I016019} b. ABT 1853 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Whitley, William{I047517} b. DEC 1775 d. 4 APR 1890 | ![]() | |||||||
| Whitley, William Marion{I005131} b. 1817 d. 1881 | ||||||||
| Hathcock, Martha{I017139} b. 1790 d. 24 SEP 1880 | ![]() | |||||||
| Whitley, Ezekiel Thomas{I042003} b. 30 AUG 1847 d. 23 NOV 1936 | ||||||||
| Morton, Ezekiel{I037292} b. 1770 d. 14 JAN 1834 | ![]() | |||||||
| Morton, Susannah{I007079} b. 13 SEP 1818 d. 13 JUN 1878 | ||||||||
| Brumbelow, Elizabeth{I037293} b. 7 JAN 1775 d. 21 MAR 1856 | ![]() | |||||||
| Whitley, Hiram Edward{I042031} b. 2 FEB 1881 d. 24 MAY 1966 | ||||||||
| Walker, Sarah Elizabeth{I042030} b. 1850 d. 30 MAY 1930 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Hatley, John{I005184} b. 1771 d. ABT 1840 | ![]() | |||||||
| Hatley, Simeon{I061867} b. 14 FEB 1799 d. 3 NOV 1892 | ||||||||
| Oldham, Elizabeth{I042676} b. 1777 d. 1815 | ![]() | |||||||
| Hatley, William S. (Buck){I061877} b. 10 JUL 1826 d. 21 JAN 1888 | ||||||||
| Rogers, John{I005199} b. 1775 d. AFT 1830 | ||||||||
| Rogers, Anna Susan{I061868} b. 7 JUL 1802 d. 12 NOV 1848 | ||||||||
| Biles, Sarah{I005200} b. 1775 | ||||||||
| Hatley, P. Delia{I042037} b. ABT 1848 | ||||||||
| Morton, Ezekiel{I037292} b. 1770 d. 14 JAN 1834 | ![]() | |||||||
| Morton, John Wright{I073556} b. 31 MAR 1799 d. 29 SEP 1886 | ||||||||
| Brumbelow, Elizabeth{I037293} b. 7 JAN 1775 d. 21 MAR 1856 | ![]() | |||||||
| Morton, Elizabeth{I042032} b. 23 OCT 1824 d. 28 FEB 1894 | ||||||||
| Tucker, Sarah{I073557} b. 3 JUN 1805 d. 9 SEP 1869 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Hatley, John{I005184} b. 1771 d. ABT 1840 | ![]() | |||||||
| Hatley, Simeon{I061867} b. 14 FEB 1799 d. 3 NOV 1892 | ||||||||
| Oldham, Elizabeth{I042676} b. 1777 d. 1815 | ![]() | |||||||
| Hatley, William S. (Buck){I061877} b. 10 JUL 1826 d. 21 JAN 1888 | ||||||||
| Rogers, John{I005199} b. 1775 d. AFT 1830 | ||||||||
| Rogers, Anna Susan{I061868} b. 7 JUL 1802 d. 12 NOV 1848 | ||||||||
| Biles, Sarah{I005200} b. 1775 | ||||||||
| Hatley, John W.{I042038} b. 4 OCT 1850 d. 20 JUN 1921 | ||||||||
| Morton, Ezekiel{I037292} b. 1770 d. 14 JAN 1834 | ![]() | |||||||
| Morton, John Wright{I073556} b. 31 MAR 1799 d. 29 SEP 1886 | ||||||||
| Brumbelow, Elizabeth{I037293} b. 7 JAN 1775 d. 21 MAR 1856 | ![]() | |||||||
| Morton, Elizabeth{I042032} b. 23 OCT 1824 d. 28 FEB 1894 | ||||||||
| Tucker, Sarah{I073557} b. 3 JUN 1805 d. 9 SEP 1869 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Lentz, David D.{I119467} b. 1815 d. BEF 1888 | ||||||||
| Lentz, Peter Elisha{I042039} b. 1842 | ||||||||
| Martha,{I014376} b. 1815 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Hatley, John{I005184} b. 1771 d. ABT 1840 | ![]() | |||||||
| Hatley, Simeon{I061867} b. 14 FEB 1799 d. 3 NOV 1892 | ||||||||
| Oldham, Elizabeth{I042676} b. 1777 d. 1815 | ![]() | |||||||
| Hatley, William S. (Buck){I061877} b. 10 JUL 1826 d. 21 JAN 1888 | ||||||||
| Rogers, John{I005199} b. 1775 d. AFT 1830 | ||||||||
| Rogers, Anna Susan{I061868} b. 7 JUL 1802 d. 12 NOV 1848 | ||||||||
| Biles, Sarah{I005200} b. 1775 | ||||||||
| Hatley, Sarah Frances{I042040} b. 1849 | ||||||||
| Morton, Ezekiel{I037292} b. 1770 d. 14 JAN 1834 | ![]() | |||||||
| Morton, John Wright{I073556} b. 31 MAR 1799 d. 29 SEP 1886 | ||||||||
| Brumbelow, Elizabeth{I037293} b. 7 JAN 1775 d. 21 MAR 1856 | ![]() | |||||||
| Morton, Elizabeth{I042032} b. 23 OCT 1824 d. 28 FEB 1894 | ||||||||
| Tucker, Sarah{I073557} b. 3 JUN 1805 d. 9 SEP 1869 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Hinson, Samuel H.{I010917} b. 1756 d. 22 OCT 1844 | ![]() | |||||||
| Hinson, James{I055032} b. 1795 d. 1873 | ||||||||
| Indian), Mary (Cherokee{I048526} b. 1764 d. 30 APR 1853 | ||||||||
| Hinson, Joseph M.{I036011} b. 1828 d. 1875 | ||||||||
| Melton,{I142199} | ||||||||
| Melton, Nancy{I055033} b. 1803 d. AFT 1880 | ||||||||
| Hinson, James F.{I042041} b. 1849 | ||||||||
| Hudson, William Joshua{I036589} b. 1775 | ![]() | |||||||
| Hudson, William Joshua{I037419} b. 1 JUN 1796 d. 11 JUN 1876 | ||||||||
| Hudson, Sarah Ann{I036010} b. 24 OCT 1828 d. 24 SEP 1920 | ||||||||
| Smith, Elizabeth{I128389} b. 1800 d. 1858 | ||||||||
![]() | ![]() |
This HTML database was produced by a registered copy of
GED4WEB© version 3.31 .