![]() | ![]() | |||||||
| Holbrook, Unk{I006437} | ||||||||
| Holbrook, Huck{I003597} | ||||||||
| Miller, Jacob Ernest{I032828} b. BET 1890 AND 1900 | ||||||||
| Miller, Ira Ben{I032316} b. 8 FEB 1923 d. 23 APR 2001 | ||||||||
| Whitley, Ida Victoria{I138683} b. JAN 1893 | ![]() | |||||||
| Miller, Margaret (Peggy){I006424} | ||||||||
| Cooke, Margaret Jackson (Jackie){I031126} | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Whitley, George W.{I129204} b. 28 DEC 1787 d. 23 JUN 1858 | ![]() | |||||||
| Whitley, Temple Irenius{I003580} b. 20 JUL 1821 d. 15 MAY 1865 | ||||||||
| Cagle, Rebecca{I123967} b. 5 APR 1791 d. 15 JUN 1873 | ![]() | |||||||
| Whitley, Alexander Monroe{I038674} b. 4 AUG 1854 d. 24 OCT 1936 | ||||||||
| Hatley, William (Billy){I042268} b. 14 FEB 1799 d. 21 JUL 1876 | ![]() | |||||||
| Hatley, Anna M. (Annie){I028981} b. 18 FEB 1827 d. 21 NOV 1905 | ||||||||
| Rogers, Frances (Fanny){I005186} b. 7 JUL 1802 d. ABT 1862 | ![]() | |||||||
| Whitley, Hester{I003598} b. 16 AUG 1896 d. 26 AUG 1896 | ||||||||
| Harward, Jacob Myrick{I005388} b. 12 OCT 1783 d. 30 AUG 1866 | ![]() | |||||||
| Harward, William Myrick{I005565} b. 19 MAY 1823 d. 23 OCT 1904 | ||||||||
| Yates, Mildred Adelia (Milea){I005389} b. 12 MAR 1784 d. 9 JAN 1863 | ![]() | |||||||
| Harward, Eva Melinda{I038675} b. 12 JUN 1853 d. 4 NOV 1924 | ||||||||
| Efird, Jacob John{I037527} b. 24 MAR 1800 d. 19 AUG 1872 | ![]() | |||||||
| Efird, Priscilla Elizabeth{I040457} b. 21 FEB 1829 d. 26 FEB 1901 | ||||||||
| Cagle, Catherine{I037526} b. 2 MAR 1807 d. 26 JUL 1860 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Moye, Alfred{I029367} b. 19 JAN 1793 d. 26 FEB 1863 | ||||||||
| Moye, Elbert Alfred{I003600} b. 1842 | ||||||||
| Tyson, Moses{I016355} b. 1721 d. 1803 | ![]() | |||||||
| Tyson, Moses Robert{I039342} b. 14 JAN 1754 d. 4 OCT 1823 | ||||||||
| Lowe, Naomi{I017029} b. 1728 | ||||||||
| Tyson, Orpah{I006886} b. 24 SEP 1802 | ||||||||
| Joyner, John{I036573} b. 1738 d. 1782 | ||||||||
| Joyner, Elizabeth{I042261} b. 1762 d. 15 SEP 1820 | ||||||||
| Alberson, Annie{I039733} b. 1743 d. MAY 1819 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Eudy, Conrad Coone{I005161} b. 1752 d. 1810 | ![]() | |||||||
| Eudy, Conrad Coone{I005151} b. 1781 d. 11 SEP 1855 | ||||||||
| Harkey, Elizabeth{I056266} b. 1757 | ||||||||
| Eudy, David William{I022884} b. 24 MAR 1822 d. 9 SEP 1857 | ||||||||
| Hatley, Hardy{I005153} b. 1765 d. BEF 25 JAN 1838 | ![]() | |||||||
| Hatley, Elizabeth{I124836} b. 1789 d. 1860 | ||||||||
| Foreman, Isabell{I051012} b. 1765 d. 1856 | ![]() | |||||||
| Eudy, Malinda{I003601} b. 5 DEC 1842 d. 16 SEP 1857 | ||||||||
| Whitley, George W.{I129221} b. 1761 d. BEF 1851 | ![]() | |||||||
| Whitley, George W.{I129204} b. 28 DEC 1787 d. 23 JUN 1858 | ||||||||
| Moody, Elizabeth{I014052} b. 1760 | ||||||||
| Whitley, Louisa{I011541} b. 28 NOV 1823 d. 1892 | ||||||||
| Cagle, George{I014780} b. 1750 d. 6 NOV 1825 | ![]() | |||||||
| Cagle, Rebecca{I123967} b. 5 APR 1791 d. 15 JUN 1873 | ||||||||
| Rebecca,{I120618} b. BET 1750 AND 1752 d. BET 1838 AND 1840 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Furr, John Dolan{I005162} b. 12 MAR 1779 d. 27 SEP 1847 | ![]() | |||||||
| Furr, Ransom Duncan{I029419} b. 6 SEP 1827 d. 11 DEC 1898 | ||||||||
| Stallings, Abigail{I005163} b. 1 OCT 1780 d. 27 AUG 1857 | ![]() | |||||||
| Furr, Ransom{I040789} b. 15 MAR 1855 d. 17 FEB 1905 | ||||||||
| Eudy, William R.{I058684} b. 16 MAY 1814 d. 10 APR 1887 | ![]() | |||||||
| Eudy, Sarah (Sally){I129430} b. 1830 d. 1865 | ||||||||
| Furr, Sarah (Sally){I129431} b. 17 NOV 1803 d. 25 OCT 1868 | ![]() | |||||||
| Furr, Mollie A.{I003606} b. MAY 1872 | ||||||||
| Lambert, John Quincy{I041538} b. 1802 d. 1881 | ![]() | |||||||
| Lambert, Thomas{I041540} b. 1821 d. 1889 | ||||||||
| Almond, Mary Margaret{I041557} b. 1802 d. 1850 | ![]() | |||||||
| Lambert, Nancy{I040790} b. 12 JAN 1859 d. 21 MAR 1941 | ||||||||
| Partin, Nancy{I041542} b. 1821 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Eudy, Conrad Coone{I005151} b. 1781 d. 11 SEP 1855 | ![]() | |||||||
| Eudy, David William{I022884} b. 24 MAR 1822 d. 9 SEP 1857 | ||||||||
| Hatley, Elizabeth{I124836} b. 1789 d. 1860 | ![]() | |||||||
| Eudy, George Lemuel{I005579} b. 9 SEP 1848 d. 1 SEP 1914 | ||||||||
| Whitley, George W.{I129204} b. 28 DEC 1787 d. 23 JUN 1858 | ![]() | |||||||
| Whitley, Louisa{I011541} b. 28 NOV 1823 d. 1892 | ||||||||
| Cagle, Rebecca{I123967} b. 5 APR 1791 d. 15 JUN 1873 | ![]() | |||||||
| Eudy, Isa Bell{I003608} b. 23 JAN 1871 d. 6 OCT 1876 | ||||||||
| Barba, John{I005173} b. 1785 d. 17 AUG 1872 | ||||||||
| Barbee, Allen{I014792} b. 12 MAR 1824 d. 11 NOV 1886 | ||||||||
| Tucker, Caterenah{I015322} b. 1790 d. 1855 | ![]() | |||||||
| Barbee, Malinda Eva Howard{I003607} b. 11 NOV 1852 d. 11 JAN 1928 | ||||||||
| Harward, Jacob Myrick{I005388} b. 12 OCT 1783 d. 30 AUG 1866 | ![]() | |||||||
| Harward, Mary M.{I014888} b. 25 FEB 1825 d. 29 SEP 1886 | ||||||||
| Yates, Mildred Adelia (Milea){I005389} b. 12 MAR 1784 d. 9 JAN 1863 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Hardister, Samuel{I107103} b. 1776 d. AFT 1830 | ||||||||
| Hardister, Francis Asbury{I107105} b. 16 OCT 1809 d. 1877 | ||||||||
| Lanier, Clement{I107075} b. 1737 d. DEC 1812 | ![]() | |||||||
| Lanier, Rebecca{I107102} b. 1784 | ||||||||
| Hannah,{I107082} b. 1750 | ||||||||
| Hardister, Quincy{I003609} b. 1872 | ||||||||
| Lassiter, Micajah Benson{I078867} b. 1764 d. 3 JUN 1854 | ![]() | |||||||
| Lassiter, William W.{I081197} b. 3 JUL 1807 d. 19 APR 1879 | ||||||||
| Spivey, Celia{I078868} b. 1761 d. 1811 | ||||||||
| Lassiter, Demaris{I182238} b. 1832 | ||||||||
| Wood, Eliza{I084755} b. 2 NOV 1810 d. 8 JUL 1834 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Auman, Andrew{I008436} b. 28 APR 1762 d. 17 OCT 1840 | ![]() | |||||||
| Orman, Andrew{I080630} b. 12 MAY 1808 d. 7 MAR 1897 | ||||||||
| Cagle, Mary{I026241} b. 1780 d. 1832 | ![]() | |||||||
| Orman, Jacob{I041891} b. 2 JUL 1837 d. 12 JUL 1915 | ||||||||
| Comer, William{I080498} b. 28 APR 1782 d. 16 AUG 1855 | ![]() | |||||||
| Comer, Nancy{I080869} b. 30 AUG 1813 d. 2 JAN 1892 | ||||||||
| Barbee, Nancy{I080499} b. 13 MAR 1775 d. 2 FEB 1861 | ![]() | |||||||
| Orman, Annis{I003610} b. 7 MAY 1872 | ||||||||
| Loncer, Margaret{I003695} b. 15 AUG 1839 d. FEB 1912 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Auman, Andrew{I008436} b. 28 APR 1762 d. 17 OCT 1840 | ![]() | |||||||
| Orman, Andrew{I080630} b. 12 MAY 1808 d. 7 MAR 1897 | ||||||||
| Cagle, Mary{I026241} b. 1780 d. 1832 | ![]() | |||||||
| Orman, Jacob{I041891} b. 2 JUL 1837 d. 12 JUL 1915 | ||||||||
| Comer, William{I080498} b. 28 APR 1782 d. 16 AUG 1855 | ![]() | |||||||
| Comer, Nancy{I080869} b. 30 AUG 1813 d. 2 JAN 1892 | ||||||||
| Barbee, Nancy{I080499} b. 13 MAR 1775 d. 2 FEB 1861 | ![]() | |||||||
| Orman, Lizzie B.{I003614} b. 3 DEC 1864 | ||||||||
| Loncer, Margaret{I003695} b. 15 AUG 1839 d. FEB 1912 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Page, Adam Andrew{I160315} b. 16 JUL 1879 d. 15 SEP 1968 | ||||||||
| Page, Lessie M.{I003623} b. 1908 | ||||||||
| Hagler, Adam{I048422} b. 1813 d. 1880 | ![]() | |||||||
| Hagler, Robert E.{I051395} b. 13 JUN 1864 d. 22 NOV 1938 | ||||||||
| Connell, Ann Malissa{I051384} b. BET 1830 AND 1835 | ![]() | |||||||
| Hagler, Bessie F.{I126351} b. 13 APR 1887 d. 10 MAY 1958 | ||||||||
| (Nettie), Jannett{I123330} b. 30 MAR 1868 d. 1 JAN 1937 | ||||||||
![]() | ![]() |
This HTML database was produced by a registered copy of
GED4WEB© version 3.31 .